Forged Irons Shaft Specs
■ Specifications of recommended shaft assembly
Number | #5 | #6 | #7 | #8 | #9 | PW | ||
---|---|---|---|---|---|---|---|---|
Balance | 【Nippon Shaft】 N.S. PRO ZELOS 7 (S) | C9~C9.5 | ||||||
【Nippon Shaft】 N.S. PRO ZELOS 8 (S) | D0~D0.5 | |||||||
【Nippon Shaft】 N.S.PRO 950GH neo (S) | D1~1.5 | |||||||
【TrueTemper】 Dynamic Gold 95 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 (S) | D2~2.5 | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 (S) | ||||||||
【TrueTemper】 Dynamic Gold EX TOUR ISSUE (S200) | ||||||||
Length (inch) |
【Nippon Shaft】 N.S. PRO ZELOS 7 (S) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
【Nippon Shaft】 N.S. PRO ZELOS 8 (S) | ||||||||
【Nippon Shaft】 N.S.PRO 950GH neo (S) | ||||||||
【TrueTemper】 Dynamic Gold 95 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 (S) | ||||||||
【TrueTemper】 Dynamic Gold EX TOUR ISSUE (S200) | ||||||||
Weight (g) |
【Nippon Shaft】 N.S. PRO ZELOS 7 (S) | 390 | #5 Weight | |||||
【Nippon Shaft】 N.S. PRO ZELOS 8 (S) | 390 | |||||||
【Nippon Shaft】 N.S.PRO 950GH neo (S) | 403 | |||||||
【TrueTemper】 Dynamic Gold 95 (S) | 397 | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 (S) | 405 | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 (S) | 411 | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 (S) | 423 | |||||||
【TrueTemper】 Dynamic Gold EX TOUR ISSUE (S200) | 412 |
*Swing Weight will increace/decrease "1 point" different between .25"
*Grip Weight: 50g all grips (Tour Velvet Rubber 360)
*Grip Weight: 50g all grips (Tour Velvet Rubber 360)
Shaft | Flex | Weight(g) | Torque | Kickpoint |
---|---|---|---|---|
【Nippon Shaft】 N.S.PRO 950GH | S | 98 | 1.8 | Mid |
【Nippon Shaft】 N.S.PRO 950GH neo | S | 98 | 1.7 | Mid |
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 | S | 106.5 | 1.7 | Hi |
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 | S | 128.5 | 1.5 | Hi |
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 | S | 114 | 1.7 | Mid/Hi |
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 130 | S | 124 | 1.5 | Mid |
【Nippon Shaft】 N.S.PRO ZELOS 7 | S | 77.5 | 2.6 | 先 |
【Nippon Shaft】 N.S.PRO ZELOS 8 | S | 87.5 | 2.2 | 先 |
【TrueTemper】 Dynamic Gold | S200 | 129 | - | Hi |
【TrueTemper】 Dynamic Gold EX TOUR ISSUE | S200 | 129 | - | Hi |
【TrueTemper】 Dynamic Gold 95 | S200 | 95 | - | Mid/Hi |
【TrueTemper】 Dynamic Gold 105 | S200 | 103 | - | Hi |
【TrueTemper】 Dynamic Gold 120 | S200 | 118 | - | Hi |
*All shaft specs are from the shaft manufacture website.