driver test data 9395
C01D trial hitting data
Swing speed 93.95 mile/h
Swing speed 93.95 mile/h
Swing speed | Ball speed | Launch angle | Spin rate | Carry | Total DIstance | Smash info | |
Shot 1 | 93.95 | 63.6 | 11.6 | 2,320 | 226.5 | 256 | 1.51 |
Shot 2 | 94.40 | 63.1 | 12.8 | 1,960 | 225.7 | 258.3 | 1.5 |
Shot 3 | 93.28 | 63.4 | 12.8 | 1,916 | 227.3 | 260.3 | 1.52 |
Shot 4 | 94.18 | 63.3 | 11.5 | 2,430 | 226.3 | 254.4 | 1.5 |
Shot 5 | 93.95 | 63.7 | 11 | 2,330 | 225.7 | 255.8 | 1.52 |
Average | 93.95 | 63.4 | 11.9 | 2,191 | 226.3 | 257 | 1.51 |
The data is based on 3 testers hitting 5 shots each. All swing speeds demonstrated outstanding ball speeds and marked smash factors of around 1.50. In addition, testers with high swing speed marked strong trajectories with lower spin. The slower swing speed tester slightly increased spin and improved carry. All three tester commented on the driver’s ease to hit and great feel, as well as pointed out how their swing speeds actually improved.
*Three testers whose swing speeds differ tested shots outside. Course balls with high spin were used. Ball flight tracker TrackMan was used to measure trajectory.