driver test data 10558
C01D trial hitting data
Swing speed 105.58 mile/h
Swing speed 105.58 mile/h
Swing speed | Ball speed | Launch angle | Spin rate | Carry | Total Distance | Smash info | |
Shot 1 | 105.58 | 69.8 | 9.6 | 2,266 | 251.8 | 283.6 | 1.48 |
Shot 2 | 106.03 | 71.1 | 8.3 | 2,348 | 253.3 | 285.5 | 1.5 |
Shot 3 | 103.79 | 70.3 | 10.8 | 1,580 | 251.6 | 290.8 | 1.52 |
Shot 4 | 107.37 | 71.5 | 12.8 | 1,806 | 271.2 | 301.4 | 1.49 |
Shot 5 | 105.58 | 71.1 | 7.5 | 2,064 | 243.5 | 282.6 | 1.51 |
Average | 105.58 | 70.8 | 9.8 | 2,013 | 254.3 | 288.8 | 1.5 |
The data is based on 3 testers hitting 5 shots each. All swing speeds demonstrated outstanding ball speeds and marked smash factors of around 1.50. In addition, testers with high swing speed marked strong trajectories with lower spin. The slower swing speed tester slightly increased spin and improved carry. All three tester commented on the driver’s ease to hit and great feel, as well as pointed out how their swing speeds actually improved.
*Three testers whose swing speeds differ tested shots outside. Course balls with high spin were used. Ball flight tracker TrackMan was used to measure trajectory.