Number | #4 | #5 | #6 | #7 | #8 | #9 | PW |
---|---|---|---|---|---|---|---|
Loft(°) | 22 | 25 | 28 | 31 | 35 | 39 | 44 |
Lie(°) | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 |
Bounce(°) | 3 | 4 | 5 | 6 | 6.5 | 7.5 | 8.5 |
FP(mm) | 3 | 3.3 | 3.5 | 3.7 | 3.9 | 4.2 | 4.5 |
- Material
- FACE:SAE8655 Nickel Chromium Molybdenum Steel / BODY:Carbon steel(S20C)
- Finish
- Nickel Chrome Plating, Satin Finish
Head:Made in Thailand
Assembled in Japan
Number | #5 | #6 | #7 | #8 | #9 | PW | ||
---|---|---|---|---|---|---|---|---|
Balance | 【Nippon Shaft】 N.S. PRO ZELOS 7 (S) | C9~C9.5 | ||||||
【Nippon Shaft】 N.S. PRO ZELOS 8 (S) | D0~D0.5 | |||||||
【Nippon Shaft】 N.S.PRO 950GH neo (S) | D1~1.5 | |||||||
【TrueTemper】 Dynamic Gold 95 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 (S) | D2~2.5 | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 (S) | ||||||||
【TrueTemper】 Dynamic Gold EX TOUR ISSUE (S200) | ||||||||
Length (inch) |
【Nippon Shaft】 N.S. PRO ZELOS 7 (S) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
【Nippon Shaft】 N.S. PRO ZELOS 8 (S) | ||||||||
【Nippon Shaft】 N.S.PRO 950GH neo (S) | ||||||||
【TrueTemper】 Dynamic Gold 95 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 (S) | ||||||||
【TrueTemper】 Dynamic Gold EX TOUR ISSUE (S200) | ||||||||
Weight (g) |
【Nippon Shaft】 N.S. PRO ZELOS 7 (S) | 390 | #5 Weight | |||||
【Nippon Shaft】 N.S. PRO ZELOS 8 (S) | 390 | |||||||
【Nippon Shaft】 N.S.PRO 950GH neo (S) | 403 | |||||||
【TrueTemper】 Dynamic Gold 95 (S) | 397 | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 (S) | 405 | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 (S) | 411 | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 (S) | 423 | |||||||
【TrueTemper】 Dynamic Gold EX TOUR ISSUE (S200) | 412 |
Shaft | Flex | Weight(g) | Torque | Kickpoint |
---|---|---|---|---|
【Nippon Shaft】 N.S.PRO 950GH | S | 98 | 1.8 | MID |
【Nippon Shaft】 N.S.PRO 950GH neo | S | 98 | 1.7 | MID |
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 | S | 106.5 | 1.7 | HI |
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 | S | 128.5 | 1.5 | HI |
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 | S | 114 | 1.7 | MID/HI |
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 130 | S | 124 | 1.5 | MID |
【Nippon Shaft】 N.S.PRO ZELOS 6 | ― | 68.5 | 3 | LOW |
【Nippon Shaft】 N.S.PRO ZELOS 7 | S | 77.5 | 2.6 | LOW |
【Nippon Shaft】 N.S.PRO ZELOS 8 | S | 87.5 | 2.2 | LOW |
【TrueTemper】 Dynamic Gold | S200 | 129 | - | HI |
【TrueTemper】 Dynamic Gold EX TOUR ISSUE | S200 | 129 | - | HI |
【TrueTemper】 Dynamic Gold 95 | S200 | 95 | - | MID/HI |
【TrueTemper】 Dynamic Gold 105 | S200 | 103 | - | HI |
【TrueTemper】 Dynamic Gold 120 | S200 | 118 | - | HI |

SAE8655 chrome molybdenum steel used for the face
with 3-level thickness deviation
SAE8655 chrome molybdenum steel tougher than soft iron is used for the face. The creation of excess weight and a deeper, lower center of gravity, results in the ball rising easily and straight ball flight.
Featuring a 3-level thickness deviation with three different phases of thickness.
In order to eliminate the unsatisfying feel and sound of face-welded irons, the lower area of the face is made thicker to 2.7mm and the top blade thinner so that even players with slower head speeds can feel good ball retention.
Only the upper part of the face was processed with high-frequency heat treatment to increase the rigidity, successfully creating strength that can withstand with the 1.8mm thinness.

Engineered with optimal weight placement in pursuit of results
The bold pocket cavity structure and face with thickness deviation result in a low and deep center of gravity. This led to the mis-hit forgiveness and straight ball flight performance that PROTO-CONCEPT delivers.
While adopting an orthodox shape that satisfies feel such as ease of addressing and swinging, the face with proprietary 3-level thickness deviation, and the body is made of soft S20C material to achieve high bounce, solid feel and ball retention.