Number | #5 | #6 | #7 | #8 | #9 | PW |
---|---|---|---|---|---|---|
Loft(°) | 25 | 28 | 32 | 36 | 40 | 45 |
Lie(°) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
Bounce(°) | 3 | 4 | 5 | 6 | 7 | 8 |
FP(mm) | 4 | 4.1 | 4.1 | 4.3 | 4.5 | 4.8 |
- Material
- Carbon steel(S20C)Forged #5~#7 / Inner Titanium
Carbon steel(S25C)Forged #8~PW - Finish
- Satin Finish / Mirror finish on back of face
Head:Made in Thailand
Assembled in Japan
Number | #5 | #6 | #7 | #8 | #9 | PW | |
---|---|---|---|---|---|---|---|
Swing Weight | 【Nippon Shaft】 N.S.PRO 950GH neo (S) | D1~1.5 | |||||
【TrueTemper】 Dynamic Gold 95 (S) | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 (S) | D2~2.5 | ||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 (S) | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 (S) | |||||||
【TrueTemper】 Dynamic Gold EX TOUR ISSUE (S200) | |||||||
Length (inch) |
【Nippon Shaft】 N.S.PRO 950GH neo (S) | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 |
【TrueTemper】 Dynamic Gold 95 (S) | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 (S) | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 (S) | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 (S) | |||||||
【TrueTemper】 Dynamic Gold EX TOUR ISSUE (S200) | |||||||
Weight (g) |
【Nippon Shaft】 N.S.PRO 950GH neo (S) | 404 | #5 Weight | ||||
【TrueTemper】 Dynamic Gold 95 (S) | 398 | ||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 (S) | 406 | ||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 (S) | 412 | ||||||
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 (S) | 424 | ||||||
【TrueTemper】 Dynamic Gold EX TOUR ISSUE (S200) | 413 |
Shaft | Flex | Weight(g) | Torque | Kickpoint |
---|---|---|---|---|
【Nippon Shaft】 N.S.PRO 950GH | S | 98 | 1.8 | Mid |
【Nippon Shaft】 N.S.PRO 950GH neo | S | 98 | 1.7 | Mid |
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 | S | 106.5 | 1.7 | Hi |
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 | S | 128.5 | 1.5 | Hi |
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 | S | 114 | 1.7 | Mid/Hi |
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 130 | S | 124 | 1.5 | Mid |
【TrueTemper】 Dynamic Gold | S200 | 129 | - | Hi |
【TrueTemper】 Dynamic Gold EX TOUR ISSUE | S200 | 129 | - | Hi |
【TrueTemper】 Dynamic Gold 95 | S200 | 95 | - | Mid/Hi |
【TrueTemper】 Dynamic Gold 105 | S200 | 103 | - | Hi |
【TrueTemper】 Dynamic Gold 120 | S200 | 118 | - | Hi |

The world’s only integrated soft iron forging pure titanium inside
Titanium is embedded in the soft iron at the round bar material stage and forged as a single piece of soft iron with built-in titanium. This method is extremely special and difficult to emulate, as it requires proper placement of pure titanium in the clubhead without compromising the thickness of the face.
Of all the irons on the market, the C01 iron is currently the only iron made with this single forging technology using soft iron and titanium.

Pursuit of high functionality that goes beyond the concept of musclebacks
By using special technology that combines 25g of pure titanium into a single head, mis-hit forgiveness and head size providing sense of security were both attained while maintaining the muscleback shape.
The extra weight of titanium, which has about half the specific gravity of soft iron, is distributed to the periphery of the face to achieve a face size equivalent to a soft iron cavity back and a deep center of gravity despite being a muscleback.

Craftsmanship leveraged to attain superior feel and sound
Built-in pure titanium has its setbacks in that hits will feel.
To solve this problem, the soft S20C material is used for irons #5 to #7 in which titanium is built in, and the hard S25C material is used for irons #8 to PW. By using different soft iron materials with different hardness, consistent sound and feel across the irons were pursued.
The thickness of the face of the soft iron area is secured while titanium is built in, providing the superior feel of soft iron forged musclebacks sought by professionals and advanced players.