Number | #5 | #6 | #7 | #8 | #9 | PW |
---|---|---|---|---|---|---|
Loft(°) | 25 | 28 | 32 | 36 | 40 | 45 |
Lie(°) | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 |
Bounce(°) | 3 | 4 | 5 | 6 | 7 | 8 |
FP(mm) | 3.8 | 3.9 | 4 | 4.2 | 4.4 | 4.8 |
- Material
- FACE:SAE8655 Nickel Chromium Molybdenum Steel / BODY:Carbon steel(S25C)
- Finish
- Nickel Chrome Plating, Satin Finish
Head:Made in Thailand
Assembled in Japan
Number | #5 | #6 | #7 | #8 | #9 | PW | ||
---|---|---|---|---|---|---|---|---|
Balance | 【Nippon Shaft】 N.S. PRO ZELOS 7 (S) | C9~C9.5 | ||||||
【Nippon Shaft】 N.S. PRO ZELOS 8 (S) | D0~D0.5 | |||||||
【Nippon Shaft】 N.S.PRO 950GH neo (S) | D1~1.5 | |||||||
【TrueTemper】 Dynamic Gold 95 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 (S) | D2~2.5 | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 (S) | ||||||||
【TrueTemper】 Dynamic Gold EX TOUR ISSUE (S200) | ||||||||
Length (inch) |
【Nippon Shaft】 N.S. PRO ZELOS 7 (S) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
【Nippon Shaft】 N.S. PRO ZELOS 8 (S) | ||||||||
【Nippon Shaft】 N.S.PRO 950GH neo (S) | ||||||||
【TrueTemper】 Dynamic Gold 95 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 (S) | ||||||||
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 (S) | ||||||||
【TrueTemper】 Dynamic Gold EX TOUR ISSUE (S200) | ||||||||
Weight (g) |
【Nippon Shaft】 N.S. PRO ZELOS 7 (S) | 390 | #5 Weight | |||||
【Nippon Shaft】 N.S. PRO ZELOS 8 (S) | 390 | |||||||
【Nippon Shaft】 N.S.PRO 950GH neo (S) | 403 | |||||||
【TrueTemper】 Dynamic Gold 95 (S) | 397 | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 (S) | 405 | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 (S) | 411 | |||||||
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 (S) | 423 | |||||||
【TrueTemper】 Dynamic Gold EX TOUR ISSUE (S200) | 412 |
Shaft | Flex | Weight(g) | Torque | Kickpoint |
---|---|---|---|---|
【Nippon Shaft】 N.S.PRO 950GH | S | 98 | 1.8 | Mid |
【Nippon Shaft】 N.S.PRO 950GH neo | S | 98 | 1.7 | Mid |
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 105 | S | 106.5 | 1.7 | Hi |
【Nippon Shaft】 N.S.PRO MODUS3 SYSTEM3 TOUR 125 | S | 128.5 | 1.5 | Hi |
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 120 | S | 114 | 1.7 | Mid/Hi |
【Nippon Shaft】 N.S.PRO MODUS3 TOUR 130 | S | 124 | 1.5 | Mid |
【Nippon Shaft】 N.S.PRO ZELOS 7 | S | 77.5 | 2.6 | 先 |
【Nippon Shaft】 N.S.PRO ZELOS 8 | S | 87.5 | 2.2 | 先 |
【TrueTemper】 Dynamic Gold | S200 | 129 | - | Hi |
【TrueTemper】 Dynamic Gold EX TOUR ISSUE | S200 | 129 | - | Hi |
【TrueTemper】 Dynamic Gold 95 | S200 | 95 | - | Mid/Hi |
【TrueTemper】 Dynamic Gold 105 | S200 | 103 | - | Hi |
【TrueTemper】 Dynamic Gold 120 | S200 | 118 | - | Hi |

SAE8655 chrome molybdenum steel is used
in the proprietary structuring with thickness deviation.
SAE8655 chrome molybdenum steel tougher than soft iron is used for the face.The creation of excess weight and a deeper, lower center of gravity, results in the ball rising easily and straight ball flight.
The overall thickness of the face is set at a slightly thick 2.7mm to deliver the feel of a single forged cavity iron, and the center left and right areas of the face are thinned to 2.4mm to enhance distance while maintaining the feel when striking.

Optimized center of gravity design that
delivers performance needed for irons
Enhanced mis-hit forgiveness and straight trajectory are achieved while having the same face size as normal cavity bacs through pocket cavity structuring and a clubface designed with thickness deviation.
The C05 has both a sharp appearance and maneuverability, such as high controllability and pulling out of the rough, that can withstand the demanding requirements of professionals and advanced players.